Top facebook2xnew Top youtube2xnew Top instagram2xnew Top phone2xnew 01383 822778 Top subscribe2xnew Subscribe Top search2xnew Join Basket Login

Results - Qualifying

event burgee venue burgee

RS Feva National Championships - Qualifying

Dalgety Bay Sailing Club

Results are provisional as of 13:47 on May 25, 2025

Overall

Sailed: 4, Discards: 1, To count: 3, Entries: 93, Scoring system: Appendix A
Rank Sail Number Helm Crew Club Flight R1 R2 R3 R4 Total Nett
1st 8762 Cassius Day Harry O Callaghan Gurnard SC Yellow 1.0 (2.0) 1.0 1.0 5.0 3.0
1st 8686 Thomas Whitehead Daniel Whitehead Filey Sailing Club Blue 1.0 (2.0) 1.0 1.0 5.0 3.0
3rd 8818 Ben Greenhalgh Millie Greenhalgh PDSC Yellow (2.0) 1.0 2.0 2.0 7.0 5.0
4th 8830 Emily Ridout Annabel Ridout Ballyholme Yacht Club Blue 2.0 3.0 (11.0) 2.0 18.0 7.0
5th 8639 Rachel Elms Laura Jubb Hisc/ESC Blue 3.0 (7.0) 2.0 4.0 16.0 9.0
6th 6611 Hannah Yates Fallon Day Gurnard SC Yellow (12.0) 5.0 5.0 3.0 25.0 13.0
7th 6351 Matthew Ridout Peter Ridout Ballyholme Yacht Club Yellow 6.0 (12.0) 3.0 5.0 26.0 14.0
8th 5144 Zoe Lomas-Clarke Mark Soars Frensham Pond SC Blue (10.0) 1.0 5.0 9.0 25.0 15.0
9th 5542 Frederick Wood Eduardo Ceron Blazquez Windermere School Yellow 5.0 (10.0) 4.0 6.0 25.0 15.0
10th 8243 Sam Brown Victoria Jesseman Claires Court Race Team Yellow 3.0 6.0 (8.0) 8.0 25.0 17.0
11th 3792 Isobel Sandow Ada Daniels Trearddur Bay Sailing Club Blue 4.0 5.0 8.0 (10.0) 27.0 17.0
12th 8794 Ben Welfare Poppy Moss Bassenthwaite Yellow 8.0 (13.0) 7.0 4.0 32.0 19.0
13th 8651 Annabel Caldecott Charlotte Caldecott Rutland SC Blue 6.0 (12.0) 6.0 7.0 31.0 19.0
14th 2369 Noah Helm Will Fenton Lyme Regis Sailing Club Blue 5.0 (16.0) 4.0 11.0 36.0 20.0
15th 2422 Ben Angell Laurie Lamb Draycote Water SC / Staunton Harold SC Blue (15.0) 4.0 9.0 8.0 36.0 21.0
16th 6540 Rafe Bradley Will Haines Gurnard Sailing Club Blue (11.0) 9.0 10.0 3.0 33.0 22.0
17th 2431 Jude Beatty Gabe Beatty Rutland SC Yellow 9.0 4.0 (11.0) 10.0 34.0 23.0
18th 8230 Jude Armstrong Isaac Jackson Claires Court Race Team Yellow 7.0 7.0 10.0 (16.0) 40.0 24.0
19th 8501 Megan Gowers Harry Bennell Port Dinorwic Sailing Club Blue (13.0) 10.0 3.0 13.0 39.0 26.0
20th 8034 Mia Hateley Mona Nygard Draycote Water Sailing Club Yellow 13.0 3.0 (14.0) 11.0 41.0 27.0
21st 8739 Kit Bentall Rory Luddington Corinthian Otters Blue 12.0 (14.0) 13.0 5.0 44.0 30.0
22nd 7672 Beth Llewellyn Will Fuller HISC Yellow 14.0 (30.0) 9.0 7.0 60.0 30.0
23rd 8048 Maisie Butler-Smith Emily Shell Frensham Pond SC / Warsash Blue 9.0 6.0 (47.0 RET) 16.0 78.0 31.0
24th 6581 Ross Nolan Martha Nolan RNIYC/Ballyholme YC Yellow 11.0 8.0 (12.0) 12.0 43.0 31.0
25th 9091 Iris Tsitoura Pearce Ava Popova Sevenoaks School Blue (47.0 DNC) 8.0 12.0 12.0 79.0 32.0
26th 8854 Zach Williamson Hayden Gridley RYYC Blue 7.0 21.0 (24.0) 6.0 58.0 34.0
27th 8624 Matthew Boatman Archie Denley Sunderland YC Yellow 10.0 18.1 ARB 6.0 (47.0 DNC) 81.1 34.1
28th 1887 Annabelle Hacker Aggie Priestley Rutland SC Blue 8.0 15.0 (25.0) 17.0 65.0 40.0
29th 89 Edie Johnson Holly Johnson Windermere School Blue 21.0 (22.0) 7.0 14.0 64.0 42.0
30th 4595 Ellie Nolan Niamh Coman RNIYC/Ballyholme YC Yellow 16.0 (18.0) 17.0 9.0 60.0 42.0
31st 8187 Thomas Venning Sophie Venning Port Dinorwic SC Blue 14.0 11.0 (30.0) 18.0 73.0 43.0
32nd 4103 Sophie Le Grice Megan Cerrato Warsash SC Blue 16.0 13.0 14.0 (20.0) 63.0 43.0
33rd 6289 Emmanuel Chan John Bayley Tonbridge School Yellow (24.0) 9.0 16.0 20.0 69.0 45.0
34th 8643 Thomas Hill Edward Knowles Royal Lymington Yellow (47.0 DNC) 20.0 15.0 14.0 96.0 49.0
35th 5646 Josh Pickard Jasper Keck Bowmoor SC Yellow (34.0) 17.0 13.0 21.0 85.0 51.0
36th 7741 Sophie Fox Florence Lewin Itchenor SC Blue 17.0 17.0 (20.0) 19.0 73.0 53.0
37th 5424 Laia Priestley Ben McCaldin Ullswater YC Yellow (28.0) 14.0 23.0 17.0 82.0 54.0
38th 5044 Kate Charlesworth Tiggy Badcock Emsworth Sailing Club Yellow 18.0 (34.0) 21.0 15.0 88.0 54.0
39th 9088 Torben Brown Felix Worthington Sevenoaks School Yellow 17.0 19.0 (33.0) 19.0 88.0 55.0
40th 2358 Jessica Dadley_Young Sally Nixon Ballyholme Yacht Club Blue (32.0) 19.0 22.0 15.0 88.0 56.0
41st 969 Rohan O'Kane Tom Selby CCCDS Yellow (25.0) 15.0 19.0 22.0 81.0 56.0
42nd 6491 Emilia Ewer Lottie Kohn Prestwick Sailing Club Yellow 21.0 11.0 26.0 (47.0 RET) 105.0 58.0
43rd 8957 Bethany Skelding Isla Mckeown Winsford Flash SC Blue 18.0 (25.0) 18.0 23.0 84.0 59.0
44th 4340 Cicely Blair Libby Farnell St Andrews Sailing Club Blue 20.0 18.0 (21.0) 21.0 80.0 59.0
45th 5859 Henry Ross Matthew Wilcox Netley Sailing Club Yellow (47.0 DNC) 27.0 20.0 13.0 107.0 60.0
46th 7606 Berenice Rydin-Orwin Florence Patterson Lyme Regis SC/St Mawes SC Yellow 19.0 23.0 18.0 (29.0) 89.0 60.0
47th 7292 Eleanor Wisdish Ella Hopkins Prestwick Sailing Club Blue 19.0 23.0 19.0 (29.0) 90.0 61.0
48th 4993 William West Elliot Allen Starcross YC / Exeter School Blue 26.0 20.0 16.0 (31.0) 93.0 62.0
49th 438 Angus Stevens Amber Gulley Dalgety Bay SC Yellow 15.0 (47.0 DNC) 27.0 23.0 112.0 65.0
50th 8295 Haydn Sellers Freddie Carpenter Claires Court Race Team Yellow (47.0 RET) 16.0 24.0 26.0 113.0 66.0
51st 8600 Phoebe Greenhalgh Raf Archer PDSC Yellow (29.0) 25.0 25.0 18.0 97.0 68.0
52nd 8294 Henry Adamson Jacob Sims Claires Court Race Team Yellow 27.0 22.0 22.0 (32.0) 103.0 71.0
53rd 8286 Monty Morgan Max Skelton Claires Court Race Team Yellow 23.0 21.0 (35.0) 31.0 110.0 75.0
54th 5441 Cameron Ritchie Finlay Ritchie Aberdeen & Stonehaven Yacht Club Blue 25.0 (28.0) 23.0 27.0 103.0 75.0
55th 9089 Ben Halton Neil Gandhi Sevenoaks School Blue 24.0 26.0 26.0 (34.0) 110.0 76.0
56th 6321 Emilia Laker Abi Llewellyn HISC Blue (29.0) 29.0 27.0 22.0 107.0 78.0
57th 4470 Hector Jackson Alex Welfare St Marys Loch/ Leigh and Lowton Yellow (33.0) 28.0 29.0 24.0 114.0 81.0
58th 1067 Lana McCabe Isla Nicol ASYC Yellow (30.0) 24.0 30.0 28.0 112.0 82.0
59th 2045 Jess Ewer Ava O'Brien Prestwick Sailing Club Yellow 22.0 (47.0 DNC) 28.0 33.0 130.0 83.0
60th 9085 Samuel Horsley Fin Tarrant Sevenoaks School Blue (47.0 DNC) 37.0 15.0 33.0 132.0 85.0
61st 1143 Eleanor Grieve Jess Barron Loch Tummel Sailing Club Blue 22.0 35.0 28.0 (37.0) 122.0 85.0
62nd 6296 Alex Holgate Oscar Harrison Tonbridge School Blue 35.0 (38.0) 17.0 35.0 125.0 87.0
63rd 1287 Harry wilson Molly Wilson Filey sailing club Blue 30.0 24.0 33.0 (36.0) 123.0 87.0
64th 8981 Ruan Hill James Allan Dalgety Bay Sailing Club Blue (47.0 DNC) 27.0 35.0 25.0 134.0 87.0
65th 7654 Amelia Davies Isla Gardner Hayling Island SC Yellow 31.0 (47.0 DNC) 31.0 25.0 134.0 87.0
66th 8994 Grace Allen Gracie Bullen Bassenthwaite SC Blue (47.0 NSC) 30.0 31.0 28.0 136.0 89.0
67th 8276 Eve Black Lily Hopkins Prestwick SC Blue (47.0 RET) 36.0 29.0 26.0 138.0 91.0
68th 6292 Jack Womersley Smith Zac Paulson-Ellis Tonbridge School Blue 28.0 33.0 (36.0) 32.0 129.0 93.0
69th 8377 Clarissa Jackson Elsie Munro St Mary's Loch/ ASYC Yellow 32.0 31.0 (34.0) 30.0 127.0 93.0
70th 1036 Amelia Caldecott Honour Whyte Rutland SC Yellow 20.0 29.0 (47.0 DNC) 47.0 DNC 143.0 96.0
71st 8758 Grace Stockdale Charlie Rowell Bass SC Yellow 37.0 (47.0 RET) 32.0 27.0 143.0 96.0
72nd 9090 Peggy Chambers Sophia Sheridan Sevenoaks School Blue 33.0 32.0 32.0 (47.0 OCS) 144.0 97.0
73rd 8791 Thomas Handslip Hugh Stonehouse Hayling Island Sailing Club Yellow 4.0 (47.0 RET) 47.0 DNC 47.0 DNC 145.0 98.0
74th 6291 Eloise Harford Tapp Molly Todd Parkstone YC Yellow 26.0 26.0 (47.0 DNC) 47.0 DNC 146.0 99.0
75th 8978 Oscar Unger Joshua Allison DBSC Blue 31.0 31.0 37.0 (39.0) 138.0 99.0
76th 3466 Jannike van den Biggelaar Sophie Post Royal Maas Yacht Club Yellow (36.0) 32.0 36.0 34.0 138.0 102.0
77th 6165 Amber Giumali Audrey Giumali   Blue (47.0 NSC) 47.0 DNC 34.0 24.0 152.0 105.0
78th 6323 Lucy Whorton Holly Cox HISC Blue 27.0 34.0 (47.0 DNC) 47.0 DNC 155.0 108.0
79th 62911 Tom Hornshaw James Rainsford Tonbridge School Yellow 35.0 33.0 (47.0 NSC) 47.0 NSC 162.0 115.0
80th 5517 Edward Lee Alice Lee Saltash SC Blue 23.0 (47.0 DNC) 47.0 DNC 47.0 DNC 164.0 117.0
81st 6277 Rock Ban Mark Artyukhov Tonbridge School Blue 34.0 (47.0 DNF) 47.0 NSC 38.0 166.0 119.0
82nd 5624 Morven Dunn Alexander Hepplewhite Loch Lomond sailing club Blue (47.0 DNC) 47.0 DNC 47.0 DNC 30.0 171.0 124.0
83rd 9086 Poppy-Grace Dixon-Lyon Juliet Van Rossen Sevenoaks School Yellow 38.0 (47.0 RET) 47.0 DNC 47.0 DNC 179.0 132.0
84th 5552 Henry Cowan George Allen Windermere School Blue (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 188.0 141.0
84th 5563 Frederick Lavers Kaloyan Radev Tonbridge School Yellow (47.0 RET) 47.0 DNC 47.0 DNC 47.0 DNC 188.0 141.0
84th 5566 Harry Owens Imogen Shorter Windermere School Yellow (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 188.0 141.0
84th 536 Sophie Taylor Arran Gordon Dalgety Bay Sailing Club Yellow (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 188.0 141.0
84th 910 Reuben Allen Alfie Duncan Bassenthwaite Yellow (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 188.0 141.0
84th 3271 Jennifer Brooker Elizabeth Johnson Windermere School Blue (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 188.0 141.0
84th 8942 Georgia Thompson Penelope Gardner HISC Yellow (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 188.0 141.0
84th 2052 Sena Harrison Amy Jonhston Dalgety Bay Sailing Club Blue (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 188.0 141.0
84th 4439 Aiden Alderson TBC Largs Sailing Club Yellow (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 188.0 141.0
84th 8580 Jodie Ferguson Maisie MacIntyre LTSC Blue (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 188.0 141.0

www.dalgetybaysc.org


Sailwave Scoring Software 2.38.02
www.sailwave.com

© 2025 Dalgety Bay Sailing Club powered by Sailing Club Manager